Hi K. R G. and all,
Here are my points:
1. I would reiterate my recommendation in my previous after-survey post that the Navs Leadership will consider all the issues raised in the survey as long as said issues will help build the kingdom/community, regardless of whether the survey result has a significant representation or not. We will treat the survey as a formal/written request in a "suggestion box."
2. On Newsletter:
We will never undermine the power of our newsletter to connect and stay updated as partners or as members of the family. However, I find your proposed strategy too complicated and therefore would require too much work. Here's my modification/ addendum:
a. quarterly/bi- annual newsletter/update (simple narrative in the dialect will do) from each staff and can be posted thru the internet: via website,e-group like the cebunavs,or simple e-mail.
b. bi-annual/yearly newsletter from the Central Navs. This will require a core group (the way you suggested) to handle the work or maybe can be an add-on to an existing paid administrative staff but will be edited by those who can volunteer from the leaders, ministry staff or somebody like Au. To save resources, have a printed version only for a limited few and use the internet service for the greater circulation (this is what our church is doing). I myself wouldn't need a printed copy. If we do this, maybe we don't need to solicit more funds and instead reserve those resources for other use in the future.
I was wondering why the core group (to handle the newsletter) you suggested will be based in Cebu and not Manila, if this has to be a national Navs endeavor.
I will help in whatever way I can, nasugdan na man gyod ni nato ug apil-apil (he,he,he!)
Thanks for bringing this matter up (the newsletter),
Lani Gador-Johnson
B. My personal conviction on giving to the Navs. (Cont'n)
| 17 I do not give to the Navs because (multiple answer allowed) OR Im giving now but if I stop giving NOW to the Navs the possible reason would be; | |||||
| a I feel that the Nav work now is less relevant. | 0 | 0.0% | |||
| b I do not see where Navs is heading (no direction). | 2 | 11.1% | |||
| c I do not see a good conversion rate between money spend and soul being reached-out and labourers established. | 0 | 0.0% | |||
| d I have doctrinal problem with the Navs. | 3 | 16.7% | |||
| e I don't like the way Navs handle financial system. | 3 | 16.7% | |||
| f The Navs is not transparent with its finances. | 3 | 16.7% | |||
| g I feel that what the Navs wants is only my money. | 0 | 0.0% | |||
| h I think the Navs receives funding from outside. | 2 | 11.1% | |||
| i I feel I am not connected to any of the Navwork. | 4 | 22.2% | |||
| j I don't like the lifestyle of the staffs | 3 | 16.7% | |||
| k I’m not informed of the need of the staffs | 4 | 22.2% | |||
| l I feel that the staff (Nav Representative) do not relate to me in personal level. | 0 | 0.0% | |||
| m I feel that the staff should do tent making (work). | 2 | 11.1% | |||
| n Some staffs let me feel like I am a second class Christian because of my decision in the past. | 2 | 11.1% | |||
| o I only give to the one that minister to me and Navs is no longer ministering to me. | 4 | 22.2% | |||
| p Its a hassles/difficult to send my support | 2 | 11.1% | |||
| q I don't get receipts for my tax deductions. | 1 | 5.6% | |||
| r I have priorities outside of the Navs. | 8 | 44.4% | |||
| s My income is just enough for my/our needs. | 1 | 5.6% | |||
| t I am helping my family/relatives. | 3 | 16.7% | |||
| u I don't have income | 2 | 11.1% | |||
| v I want to give but I do not know how to send my gift. | 1 | 5.6% | |||
| w I'm a bit shy because I can only give a small amount. | 1 | 5.6% | |||
| x I’m not led to give to anyone at all. | 1 | 5.6% | |||
| y I have more thoughts, I want to explain. (Use the voice out box) | 5 | 27.8% | |||
| Votes so far | 18 | 100.0% | |||
| 18 I give to the Navs because (multiple aswers allowed) | |||||
| a I felt led by God | 18 | 75.0% | |||
| b of my gratitude of the organization | 12 | 50.0% | |||
| c I do not have any other ministry involvement | 1 | 4.2% | |||
| d I believe in what the Navs is doing. | 15 | 62.5% | |||
| e of my relationship with the staff | 10 | 41.7% | |||
| f of the life’s example of the staff | 4 | 16.7% | |||
| g someone in the Navs ministers to me | 4 | 16.7% | |||
| h I consider Navs as my family | 14 | 58.3% | |||
| i I am a Navigator. | 16 | 66.7% | |||
| j I have more thoughts, I want to explain. (Use the voice out box) | 2 | 8.3% | |||
| Votes so far | 24 | 100.0% | |||
| 19 My Present giving or my plan of giving to the Navs is (multiple answers allowed) | |||||
| a on regular basis (monthly, bi-monthly, quarterly etc) | 15 | 65.2% | |||
| b when someone would ask me | 3 | 13.0% | |||
| c when I see the need | 13 | 56.5% | |||
| d I prefer to give to the staff who are in the ministry area where I came from | 6 | 26.1% | |||
| e I prefer to give to the staffs that have personal relationship with me | 12 | 52.2% | |||
| f I prefer to give to project or program | 6 | 26.1% | |||
| g I prefer to give to the general fund | 1 | 4.3% | |||
| h Actually. I have no plan of giving to the Navs/Staff until my problems with the Navs is resolved | 0 | 0.0% | |||
| i. I have more thoughts, I want to explain. (Use the voice out box) | 2 | 8.7% | |||
| Votes so far | 23 | 100.0% | |||
| 20 As a donor or someone who is considering to give to the Navs , how I wish (multiple answer allowed) | |||||
| a I would really feel the partnership between me and the staff I am supporting, in the personal level, where I can also share personally from my side and be prayed for. | 11 | 45.8% | |||
| b That my partnership with the staff/Navs is unconditional even if sometimes I fail to give or stop my giving for whatever reason. Meaning I would still receive news and communication same as when I was still giving. | 17 | 70.8% | |||
| c. The Navs/Staff will be conscious of the ratio between the amount spent vs. the soul saved and the labourers produced. | 6 | 25.0% | |||
| d. I will be kept informed of what is happening in area where my support goes. | 15 | 62.5% | |||
| c I will hear the minds of the leadership, NLT specially. | 11 | 45.8% | |||
| d that there would be a department who would maintain, update, and answer questions and help the donors to facilitate giving and receipting | 8 | 33.3% | |||
| e the Navs will be transparent on its finances to the donors | 11 | 45.8% | |||
| h That donors will also be consulted or be given freedom to express our opinion on certain issue of the Navs. I wish that there would be a kind of “suggestion box” where we are free to idenfy ourselves or remain anonymous. | 8 | 33.3% | |||
| i the Navs would let me know the needs | 7 | 29.2% | |||
| k that the staff would be an example of simple lifestyle | 8 | 33.3% | |||
| l that giving will also be taught and practiced even among the students | 11 | 45.8% | |||
| m that all Navs will give portion of their giving to the Navs | 7 | 29.2% | |||
| n I have more thoughts, I want to explain. (Use the voice out box) | 3 | 12.5% | |||
| Votes so far | 24 | 100.0% | |||
SOME COMMENTS ON THE SURVEY
You can read it from the bottom up.
Saturday, April 11, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment